Market Presence Hocco Ice Cream Price – 2026
Hocco ice cream price refers to the monetary cost charged by a shop or seller for a Hocco-brand ice cream product at a given point of sale. It’s the amount customers pay to purchase that exact ice cream, typically expressed in the local currency.
About
Hocco is a new-age Indian ice cream brand sponsored by the Chona family (the same family behind the old Havmor product). It’s the best yet nearby pudding brand with current flavours and diverse offerings, from cones and inns to tubs and kulfis, available in retail, fast skill outlets, and parlours across many capitals in India.
It has been gaining traction in the Indian ice-cream market with local and global flavour options, suggesting it appeals to a broad range of clientele while competing with legacy companies.
What is the Hocco Ice Cream Price?
Hocco ice cream price refers to the amount you pay for Hocco brand ice cream. In India, small cones, bars, and single-serve packs typically cost between ₹40 and ₹130. Medium-sized tubs usually cost between ₹200 and ₹300. Best or remarkable flavour boxes may cost around ₹450 to ₹550 or extra. Prices can vary based on flavour, size, and place of purchase. They may also vary due to proposals, reductions, and place.
| Product | Size / Pack | Approx. Price (₹) |
| Hocco Chocaboom! Ice Cream | ~80 ml | ₹45 |
| Hocco Bix Ice Cream Cake Sandwich | ~125 ml | ₹55 |
| Hocco Matka Kulfi Ice Cream | 100 ml | ₹60 |
| Hocco Death By Chocolate Boss Bar | ~90 ml | ₹65 |
| Hocco Tiramisu Boss Bar | ~90 ml | ₹65 |
| Hocco Strawberry Cheesecake Cone | ~135 ml | ₹70 |
| Hocco Nutty Chocolate Oh Ice Cream Cone | ~135 ml | ₹90 |
| Hocco Aamchi Mango Ice Cream | ~120 ml | ₹128 |
| Hocco Choco Brownie Ice Cream Tub | 750 ml | ₹230–₹250 |
| Hocco Belgian Choconut Ice Cream | 750 ml | ₹249–₹300 |
| Hocco Blueberry Cheesecake Ice Cream | 750 ml | ₹300 |
| Hocco Charcoal Lychee Ice Cream | 750 ml | ₹300 |
| Hocco Milk Cake Barfi Ice Cream | 300 ml Carton | ₹500 |
| Hocco Orange Barfi Ice Cream | 300 ml Carton | ₹500 |
Hocco Ice Cream Price of Bar Graph (2020-2026)

| Year | Average Price (₹) | Note |
| 2020 | — | Hocco was not in retail yet. |
| 2021 | — | Hocco operations had not started. |
| 2022 | — | Pre-launch year |
| 2023 | 80 | Brand launch year, introductory pricing |
| 2024 | 90 | Price increases as distribution expands |
| 2025 | 100 | Inflation + premium flavour pricing |
| 2026 | 110 | Continued market expansion and cost rises |
What does the Brand Offer Ice Cream?
Here’s a table showing what the Hocco Ice Cream brand offers — covering product types, formats, flavours, and experiences:
| Category | What Hocco Offers | Examples / Notes |
| Produce Types | Ice cream cones, bars, tubs, kulfi, and sandwiches | Diversity for different favorites |
| Flavours | Classic, fruity, chocolate, union | E.g., Mango, Belgian Choconut, Blueberry Cheesecake |
| Sizes | Small help, medium tubs, large boxes | 80 ml to 750 ml and overhead |
| Setups | Single serve, multi-packs, family containers | Suitable for persons and relations |
| Touch Types | Creamy, gelato-like, kulfi style | Pleas to varied tastes |
| Special Editions | Seasonal & festive flavours | Limited-time offerings |
| Packing | Cones, sticks, tubs, cartons | Informal to carry & share |
| Occasions | Daily treat, parties, revels | Suits many occasions |
| Valuing Tiers | Reasonable to the best | ₹40 to ₹500+ range |
| Sales Networks | Trade stores, grocery apps, parlours | Widely obtainable across India |
| Target Spectators | Kids, youth, relations, dessert lovers | Broad client appeal |
Flavours of Hocco Ice Cream
| Flavour / Product | Type / Description |
| Hocco Aamchi Mango Ice Cream | Classic fruity mango flavour |
| Hocco Cookies & Cream Ice Cream Cone | Cookies + cream in a cone |
| Hocco Hazelnut Mudslide Ice Cream Cone | Chocolate with hazelnut swirl |
| Hocco Nutty Chocolate Oh Ice Cream Cone | Nutty chocolate cone |
| Hocco Strawberry Cheese Cake Ice Cream Cone | Strawberry & cheesecake twist |
| Hocco Ice Creams Chocolate Bon Bon | Chocolate sweet style |
| Hocco Classic Cassata Ice Cream | Classic cassata-style ice cream |
| Hocco Matka Kulfi Ice Cream | Kulfi enthused traditional flavour. |
| Hocco Kaju Anjeer Matka Kulfi Ice Cream | Cashew nut & fig kulfi |
| Hocco Shahi Pistachio Matka Kulfi Ice Cream | Rich pistachio nut kulfi |
| Hocco Belgian Choconut Ice Cream Tub | Best chocolate & coconut |
| Hocco Blueberry Cheesecake Ice Cream | Blueberry + cheesecake |
| Hocco Charcoal Lychee Ice Cream 750 ml | Single charcoal-lychee blend |
| Hocco Choco Brownie Ice Cream | Choco nymph delight |
| Hocco Death By Chocolate Boss Bar Ice Cream Pole | Rich chocolate bar |
| Hocco Tiramisu Boss Bar Ice Cream Stick | Tiramisu-flavoured bar |
| Hocco Bix Chocolate Chips Ice Cream Cake Sandwich | Ice cream cake sandwich |
| Hocco Saffron Pista Tillewali Kulfi Ice Cream Stick | Saffron-pista kulfi cane |
| Hocco Orange Barfi Ice Cream 300 ml Box | Festive orange barfi |
| Hocco Milk Cake Barfi Ice Cream 300 ml Box | Festive milk-cake barfi |
Market Presence Hocco Ice Cream Price
| Market / Area | Availability | Typical Price Range (₹) | Common Outlets |
| India (National) | Widely obtainable | ₹40 – ₹500 | Superstores, Grocery Apps, Quick-commerce |
| South India (Telangana / Hyderabad) | Strong attendance | ₹45 – ₹300+ | Quick transfer apps, Retail stores |
| Delhi & NCR | Good obtainability | ₹60 – ₹350+ | Superstores, Online platforms |
| Bangalore (Karnataka) | Mounting market | ₹50 – ₹300+ | Quick-commerce, Local shops |
| Mumbai & Pune | Available in major retail chains | ₹50 – ₹350 | Trade outlets, Grocery apps |
| Chennai / Tamil Nadu | Steady attendance | ₹50 – ₹300 | Local stores, Online delivery |
| Online (All Cities) | Countrywide delivery | ₹40 – ₹570+ (combos) | Zepto, Instamart, BigBasket |
Hocco Ice Cream Price List
Here’s a Hocco ice cream price list (India) in a clear table format with approximate retail prices (MRP) for popular products:
| Product | Size / Pack | Approx. Price |
| Hocco Cookies & Cream Ice Cream Cone | 135 ml | ₹90 |
| Hocco Hazelnut Mudslide Ice Cream Cone | 135 ml | ₹95 |
| Hocco Death By Chocolate Boss Bar Ice Cream | 90 ml | ₹65 |
| Hocco Tiramisu Boss Bar Ice Cream | 90 ml | ₹65 |
| Hocco Chocaboom! Ice Cream | 80 ml | ₹45 |
| Hocco Bix Cookies & Ice Cream Cake Sandwich | 125 ml | ₹55 |
| Hocco Matka Kulfi Ice Cream | 100 ml | ₹60 |
| Hocco Shahi Pistachio Matka Kulfi Ice Cream | 100 ml | ₹75 |
| Hocco Aamchi Mango Ice Cream | 120 ml | ₹135 |
| Hocco Choco Brownie Ice Cream | 750 ml Container | ₹230 |
| Hocco Belgian Choconut Ice Cream | 750 ml | ₹300 |
| Hocco Charcoal Lychee Ice Cream | 750 ml | ₹300 |
| Hocco Blueberry Cheesecake Ice Cream | 750 ml | ₹300 |
| Hocco Milk Cake Barfi Ice Cream | 300 ml Box | ₹500 |
| Hocco Orange Barfi Ice Cream | 300 ml Box | ₹500 |
Different Types of Hocco Ice Cream Price
Here’s a table of different types of Hocco Ice Cream and their approximate prices in India (retail/running market prices) — pulled from current listings:
| Hocco Ice Cream Product | Size / Pack | Approx. Price (₹) |
| Hocco Chillo Dark Chocolate Ice Cream Cone | 80 ml | ₹40 |
| Hocco Hazelnut Mudslide Ice Cream Cone | ~135 ml | ₹86 |
| Hocco Cookies & Cream Ice Cream Cone | 135 ml | ₹63 |
| Hocco Nutty Chocolate Oh Ice Cream Cone | 135 ml | ₹90 |
| Hocco Death By Chocolate Boss Bar Ice Cream Stick | 90 ml | ₹64 |
| Hocco Tiramisu Boss Bar Ice Cream Stick | 90 ml | ₹64 |
| Hocco Bix Chocolate Chips Ice Cream Cake Sandwich | 125 ml | ₹53 |
| Hocco Matka Kulfi Ice Cream 100 ml | 100 ml | ₹60 |
| Hocco Shahi Pistachio Matka Kulfi Ice Cream 100 ml | 100 ml | ₹74 |
| Hocco Aamchi Mango Ice Cream | 120 ml | ₹128 |
| Hocco Blueberry Cheesecake Ice Cream | 750 ml | ₹300 |
| Hocco Belgian Choconut Ice Cream Tub | 750 ml | ₹249 |
| Hocco Scooperstars Golden Chocolate Ice Cream | 750 ml | ₹300 |
| Hocco Charcoal Lychee Ice Cream 750 ml | 750 ml | ₹300 |
| Hocco Kaju Anjeer Matka Kulfi Ice Cream 100 ml | 100 ml | ₹70 |
| Hocco Ratnagiri Mango Ice Cream Tub | 750 ml | ₹343 |
| Hocco Milk Cake Barfi Ice Cream 300 ml Carton | 300 ml | ₹500 |
| Hocco Orange Barfi Ice Cream 300 ml Carton | 300 ml | ₹500 |
Positioning & Brand Identity Hocco Ice Cream Price

| Aspect | Description | Impact on Price | Benefit to Customers |
| Brand Positioning | Positioned as a premium yet affordable brand | Mid to high price range | Gets quality at a reasonable cost |
| Product Value | Uses rich fixings and unique flavours | Somewhat higher than mass brands | Better taste and knowledge |
| Target Spectators | Youth, families, and urban customers | Stable pricing strategy | Apposite for a broad customer base |
| Market Copy | Current and fashionable brand | Supports the best pricing | Makes trust and brand price |
| Packaging Style | Attractive and stylish packaging | Adds to product value | Enhances buying appeal |
| Flavour Innovation | Offers fusion and special flavours | Higher price for premium flavours | More variety and excitement |
| Retail Company | Accessible in malls, apps, and stores | Stable and modest pricing | Easy readiness |
| Modest Strategy | Contests with Naturals and Baskin-Robbins | Keeps prices modest | Good changes for customers |
Hocco Ice Cream Price in India
| Product / Pack | Size | Approx. Price (INR) | Source |
| Hocco Belgian Choconut Ice Cream Tub Combo | 750 ml × 2 (1.5 L total) | ~₹570 | Zepto listings |
| Hocco Scooperstars Golden Chocolate | 750 ml | ~₹240 – ₹300 | BigBasket pricing |
| Hocco Blueberry Cheesecake | 750 ml | ~₹305 – ₹320 | Zepto listings |
| Hocco Charcoal Lychee | 750 ml | ~₹256 – ₹320 | BigBasket pricing |
| Hocco Choco Brownie | 750 ml | ~₹230 – ₹250 | BigBasket listings |
Delhi
| Hocco Ice Cream Item | Size / Qty | Approx. Price in Delhi (INR) |
| Choco Brownie Ice Cream Tub | 750 ml | ₹195 |
| Blueberry Cheesecake Ice Cream Tub | 750 ml | ₹255 |
| Orange Barfi Ice Cream | 300 ml | ₹250 |
| Aamchi Mango Ice Cream | 120 ml | ₹150 |
| Saffron Pista Tillewali Kulfi Chillfi | 180 ml | ₹220 |
| Chocolate Bon Bon Ice Cream Stick Bar | 180 ml | ₹88 |
| Cookies & Cream Ice Cream Cone | 135 ml | ₹88 |
| Tiramisu Boss Ice Cream Stick Bar | 90 ml | ₹64 |
| Bijlee Energy Ice Candy | ~350 ml | ₹125 |
| Biscotti Ice Cream Tub | 750 ml × 2 | ₹408 |
Telangana
| Hocco Ice Cream Item | Size / Qty | Approx. Price in Telangana (INR) |
| Choco Brownie Ice Cream Tub | 750 ml | ~₹184 – ₹207 |
| Blueberry Cheesecake Ice Cream Tub | 750 ml | ~₹227 – ₹270 |
| Ratnagiri Mango Ice Cream Tub | 750 ml | ~₹288 |
| Biscotti Ice Cream Tub | 750 ml | ~₹299 |
| Charcoal Lychee Ice Cream Tub | 750 ml | ~₹256 – ₹270 |
| Shahi Malai Tillewali Kulfi Chillfi | 180 ml | ~₹187 |
| Saffron Pista Tillewali Kulfi Chillfi | 180 ml | ~₹220 |
| Bijlee Energy Ice Candy | 350 ml | ~₹125 |
| Aamchi Mango Ice Cream | 120 ml | ~₹121 – ₹150 |
| Cookies & Cream Ice Cream Cone | 135 ml | ~₹90 |
| Tiramisu Boss Ice Cream Stick Bar | 90 ml | ~₹39 |
| Nutty Chocolate Ice Cream Cone | 135 ml | ~₹79 – ₹90 |
Bangalore
| Hocco Ice Cream Item | Size / Qty | Approx. Price in Bangalore (INR) |
| Hocco Belgian Choconut Ice Cream Tub | 750 ml tub | ~₹219–₹300 |
| Hocco Blueberry Cheesecake Ice Cream | 750 ml tub | ~₹300 |
| Hocco Hazelnut Mudslide Ice Cream | 750 ml tub | ~₹248–₹340 |
| Hocco Aamchi Mango Ice Cream | 120 ml cup | ~₹128–₹135 |
| Hocco Cookies & Cream Ice Cream Cone | 135 ml cone | ~₹63–₹90 |
| Hocco Hazelnut Mudslide Ice Cream Cone | 135 ml cone | ~₹86 |
| Hocco Nutty Chocolate Oh Ice Cream Cone | 135 ml cone | ~₹90 |
| Hocco Strawberry Cheese Cake Ice Cream Cone | 135 ml cone | ~₹72 |
| Hocco Kaju Anjeer Matka Kulfi Ice Cream | 100 ml | ~₹70 |
| Hocco Matka Kulfi Ice Cream | 100 ml | ~₹60 |
| Hocco Bix Chocolate Chips Ice Cream Cake Sandwich | 125 ml | ~₹55 |
| Hocco Chocaboom! Ice Cream Bar | ~80 ml bar | ~₹45 |
| Hocco Tiramisu Boss Bar Ice Cream Stick | ~90 ml bar | ~₹64 |
| Hocco Death By Chocolate Boss Bar Ice Cream Stick | ~90 ml bar | ~₹64 |
| Hocco Ice Creams Chocolate Bon Bon 180 ml | 180 ml | ~₹75 |
| Hocco Scooperstars Golden Chocolate Ice Cream | 750 ml tub | ~₹360 |
| Hocco Milk Cake Barfi Ice Cream 300 ml Carton | 300 ml carton | ~₹500 |
| Hocco Orange Barfi Ice Cream 300 ml Carton | 300 ml carton | ~₹500 |
Conclusion
Hocco Ice Cream offers a wide variety of flavours and pack sizes in India, with prices classically reaching from sensible single-serve cones and bars to larger tubs and boxes. The brand’s mix of quality and diversity makes it appealing for everyday treats and special occasions alike. Prices can vary by making size, flavour, location, and workshop, and are frequently biased by periodic offers and transfer platform markdowns. Usually, Hocco has positioned itself as a soft and modest brand in the Indian ice cream market.
FAQs
Q: What is the price selection of Hocco ice cream in India?
A: Hocco ice creams naturally cost between ₹45 and ₹500, depending on size and flavour.
Q: Are Hocco ice creams classy?
A: Hocco is the best brand, but it offers both reasonable and high-end choices.
Q: Do prices vary by place?
A: Yes, prices can alter based on city, store, and distribution stage.
Q: Can I get reductions on Hocco ice cream?
A: Yes, reductions are often obtainable on online apps and throughout sales.
Q: Does Hocco retail family packs?
A: Yes, Hocco offers tubs and larger packets appropriate for family use.
Q: Is Hocco ice cream obtainable online?
A: Yes, it is obtainable on grocery and quick-commerce apps in numerous cities.
Q: Are Hocco prices the same in all supplies?
A: No, prices may differ among superstores, parlours, and online platforms.
Q: Does Hocco offer price packs?
A: Yes, combo and multi-pack proposals are occasionally obtainable.